FRAME SIZE | S | M | L | XL | |
---|---|---|---|---|---|
A | Longitud tubo sillín | 380 mm | 420 mm | 470mm | 510 mm |
B | Longitud tubo superior | 605 mm | 625 mm | 650 mm | 670 mm |
C | Caída eje pedalier | -20 mm | -20 mm | -20 mm | -20 mm |
D | Altura eje pedalier | 350 mm | 350 mm | 350 mm | 350 mm |
E | Longitud vainas | 445 mm | 445 mm | 445 mm | 445 mm |
F | Ángulo tubo sillín real | 71° | 71° | 71° | 71° |
G | Ángulo tubo sillín efectivo | 76° | 76° | 76° | 76° |
H | Ángulo dirección | 65° | 65° | 65° | 65° |
I | Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
J | Distancia entre ejes | 1224 mm | 1245 mm | 1273 mm | 1293 mm |
K | Longitud pipa | 100 mm | 110mm | 130 mm | 130 mm |
L | Reach | 450 mm | 470 mm | 490 mm | 510 mm |
M | Stack | 621 mm | 621 mm | 639 mm | 639 mm |
Cuadro
SuperFoxy 29 de aleación 6061 Stealth Evo, tubería hidroconformada, Zero Suspension System, 160mm de recorrido, Forward Geometry, bieleta superior Monobloc, eje trasero 12x157mm SuperBoost, tubo de dirección perfilado, eje de pedalier 73mm BSA, diseñado para bielas monoplato, sistema de cableado interno para la tija telescopica, rodamientos sellados MAX de Enduro Bearings, ISCG 05
graliontorile –
You made some respectable points there. I appeared on the web for the issue and found most people will go along with along with your website.
http://www.graliontorile.com/
zoritoler imol –
I’m still learning from you, while I’m trying to achieve my goals. I certainly liked reading everything that is written on your site.Keep the posts coming. I loved it!
https://www.zoritolerimol.com
graliontorile –
I conceive you have observed some very interesting points, thanks for the post.
http://www.graliontorile.com/